
DCOF | WATER ABS | CHEM RES | FLECTURAL STR | DEEP ABR |
---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | Class A | ≥ 450 lbf | PEI 4 |
High Definition Porcelain Tile.
Size | Finish |
---|---|
24" x 48"* | Polished |
16" x 32" | Polished / Matte |
10.5" x 32"* | Polished |
24" x 24"* | Polished / Matte |
12" x 24" | Polished / Matte |
4" x 12" | Polished |
1.25" x 1.25" Hexagon Mosaic | Polished |
2" x 2" Basketweave Mosaic | Polished / Matte |
3" x 12" Bullnose | Polished / Matte |
*Size not available for all colors. |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.