
DCOF | WATER ABS | CHEM RES | BREAK STR | DEEP ABR |
---|---|---|---|---|
≥ 0.42 | ≤ 0.5% | GA - GLA - GHA | S ≥ 2000 N | N/A |
Size | Finish |
---|---|
18" x 36" Rectified | Natural / Light Polished / Structured |
24" x 24" Rectified | Natural / Light Polished |
12" x 24" Rectified | Natural / Light Polished / Structured |
3/8" x 3/8" Tessera Chip Mosaic | Light Polished |
3" x 24" Bullnose | Natural / Light Polished / Structured |
13" x 24"Stair Tread | Natural / Light Polished / Structured |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.