
DCOF | WATER ABS | CHEM RES | FROST RES | BREAKING STR | ABRASION RES |
---|---|---|---|---|---|
> 0.42 | ≤ 0.5% | GA GLA GHA | RESISTANT | > 43N MM 2 | ≤ 175 |
Size | Finish |
---|---|
48" x 48" | Matte |
32" x 32" | Matte |
24" x 48" | Matte |
24" x 48" | Anti-Slip | Thickness: 20mm |
24" x 24" | Matte |
12" x 24" | Matte |
12" x 12" | Matte |
8" x 8" | Matte |
8" x 8"- Chiseled Edge | Matte |
8" x 8"- Carrara | Matte |
4" x 24" | Matte |
2" x 2" Classic Mosaic | Matte |
2" x 2" Chess Mosaic | Matte |
1" x 4" Mosaic | Matte |
1" x 4" Brick Mosaic | Matte |
3" x 24" Bullnose | Matte |
12" x 24" Stair Tread | Matte |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.