
DCOF | WATER ABS | CHEM RES | BREAK STR | DEEP ABR |
---|---|---|---|---|
Wall | ||||
< 0.42 | < 20% | Resistant | 120-230 lbs | 4-6.5 MOHS |
Mosaic | ||||
≥ 0.42 | < 3% | Resistant | > 250 lbs | 6-7.5 MOHS |
A contemporary color palette showcased in on-trend tile shapes and sizes interact with fashionable accent pieces in stunning combinations. From soft, nature-inspired motifs to bold geometric accents, Urban Canvas offers unlimited possibilities for expressive design.
Size | Finish |
---|---|
4 1/4" x 12 3/4" Wave Tile | Bright / Matte |
4 1/4" x 12 3/4" | Bright / Matte |
4 1/4" x 8 1/2" | Bright / Matte |
2 1/8" x 8 1/2" Wall Tile | Bright / Matte |
2" x 12 3/4" Chair Rail | Bright / Matte |
2" x 4" (12" x 12") Mosaic | Bright / Matte |
4 1/4" x 8 1/2" Cove Base A-3481 | Natural |
1" x 8 1/2" Quarter Round A-108 | Natural |
4 1/4" x 8 1/2" Surface Bullnose S-4489 | Natural |
4 1/4" x 12 3/4" Surface Bullnose S-44C9 | Natural |
4 1/4" x 8 1/2" Surface Bullnose S-4849 | Natural |
4 1/4" x 4 1/4" Surface Bullnose Outcorner SCRL-4449 | Natural |
4 1/4" x 12 3/4" Bullnose (4 1/4" Edge) S-4C49 | Natural |
4 1/4" x 8 1/2" Bullnose Corner SCRL-4489 | Natural |
4 1/4" x 12 3/4" Bullnose Corner SCRL-44C9 | Natural |
2 1/8" x 8 1/2" Bullnose S-4289 | Natural |
2 1/8" x 2 1/8" Bullnose Corner SN-4289 | Natural |
4 1/4" x 12 3/4" Cove Base A-34C1 | Natural |
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.